CURRENT MOON

 

December 2011

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Thu 1   10.12 6.2 07.50   22.05 6.5 15.48    
Fri 2   11.08 5.8 07.51   22.58 6.1 15.47   1st Qtr
Sat 3   **.** *.* 07.53   12.15 5.5 15.46    
Sun 4   00.03 5.9 07.54   13.22 5.5 15.46    
Mon 5   01.17 5.8 07.55   14.25 5.7 15.45    
Tue 6   02.25 5.9 07.57   15.19 6.0 15.45    
Wed 7   03.25 6.1 07.58   16.06 6.3 15.44    
Thu 8   04.15 6.4 07.59   16.46 6.6 15.44    
Fri 9   04.59 6.6 08.00   17.22 6.9 15.44    
Sat 10   05.39 6.8 08.02   17.57 7.0 15.44   Full
Sun 11   06.15 6.9 08.03   18.30 7.2 15.43    
Mon 12   06.53 7.0 08.04   19.04 7.2 15.43    
Tue 13   07.29 7.0 08.05   19.39 7.3 15.43    
Wed 14   08.06 6.9 08.06   20.15 7.2 15.43    
Thu 15   08.46 6.8 08.07   20.53 7.1 15.43    
Fri 16   09.30 6.6 08.08   21.35 6.9 15.43    
Sat 17   10.16 6.3 08.08   22.22 6.7 15.44    
Sun 18   11.12 6.1 08.09   23.19 6.5 15.44   Last Qtr
Mon 19   **.** *.* 08.10   12.20 6.0 15.44    
Tues 20   00.29 6.4 08.10   13.34 6.1 15.45    
Wed 21   01.45 6.5 08.11   14.43 6.4 15.45    
Thu 22   03.00 6.7 08.11   15.47 6.7 15.45    
Fri 23   04.10 7.0 08.12   16.43 7.1 15.46    
Sat 24   05.12 7.2 08.12   17.32 7.4 15.47   New
Sun 25   06.05 7.4 08.13   18.19 7.6 15.47    
Mon 26   06.54 7.4 08.13   19.01 7.7 15.48    
Tue 27   07.39 7.3 08.13   19.41 7.7 15.49    
Wed 28   08.20 7.1 08.13   20.19 7.5 15.50    
Thu 29   09.00 6.8 08.13   20.57 7.2 15.51    
Fri 30   09.38 6.4 08.13   21.35 6.9 15.52    
Sat 31   10.16 6.0 08.14   22.16 6.5 15.53    
                       
      When calculating the tides, add 1 hour for British Summer Time (BST)
which commences 27/3/11 and ends 30/10/2011
   
         

 

January 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Sun 1   11.01 5.66 08.13   23.03 6.00 15.54   1st Qtr
Mon 2   11.58 5.39 08.13   **.** *.** 15.55    
Tue 3   00.04 5.62 08.13   13.06 5.30 15.56    
Wed 4   01.19 5.45 08.13   14.18 5.46 15.57    
Thu 5   02.36 5.55 08.13   15.22 5.80 15.58    
Fri 6   03.43 5.84 08.12   16.14 6.21 16.00    
Sat 7   04.36 6.19 08.12   16.58 6.59 16.01    
Sun 8   05.20 6.51 08.11   17.36 6.91 16.02    
Mon 9   06.00 6.78 08.11   18.12 7.18 16.04   Full
Tue 10   06.39 7.00 08.10   18.49 7.40 16.05    
Wed 11   07.16 7.16 08.09   19.25 7.56 16.07    
Thu 12   07.55 7.21 08.09   20.01 7.62 16.08    
Fri 13   08.33 7.14 08.08   20.39 7.57 16.10    
Sat 14   09.12 6.95 08.07   21.18 7.39 16.11    
Sun 15   09.54 6.66 08.06   22.01 7.10 16.13    
Mon 16   10.40 6.33 08.05   22.51 6.72 16.14   Last Qtr
Tue 17   11.39 6.03 08.04   23.58 6.32 16.16    
Wed 18   **.** *.** 08.03   12.54 5.87 16.18    
Thu 19   01.21 6.10 08.02   14.14 5.98 16.19    
Fri 20   02.52 6.20 08.01   15.31 6.33 16.21    
Sat 21   04.11 6.53 08.00   16.33 6.78 16.23    
Sun 22   05.13 6.88 07.59   17.23 7.19 16.25    
Mon 23   06.02 7.13 07.58   18.06 7.49 16.27   New
Tue 24   06.46 7.24 07.56   18.46 7.68 16.28    
Wed 25   07.24 7.22 07.55   19.22 7.73 16.30    
Thu 26   07.59 7.10 07.54   19.58 7.65 16.32    
Fri 27   08.32 6.89 07.52   20.33 7.44 16.34    
Sat 28   09.03 6.63 07.51   21.06 7.11 16.36    
Sun 29   09.33 6.31 07.49   21.39 6.67 16.38    
Mon 30   10.08 5.95 07.48   22.16 6.15 16.40    
Tue 31   10.48 5.56 07.46   23.04 5.61 16.42   1st Qtr
                       

 

February 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Wed 1   11.46 5.23 07.44   **.** *.** 16.43    
Thu 2   00.14 5.20 07.43   13.07 5.12 16.45    
Fri 3   01.43 5.14 07.41   14.31 5.37 16.47    
Sat 4   03.08 5.45 07.39   15.40 5.85 16.49    
Sun 5   04.11 5.93 07.38   16.31 6.37 16.51    
Mon 6   04.59 6.40 07.36   17.14 6.84 16.53    
Tue 7   05.42 6.81 07.34   17.52 7.24 16.55   Full
Wed 8   06.21 7.14 07.32   18.29 7.59 16.57    
Thu 9   06.58 7.38 07.30   19.06 7.86 16.59    
Fri 10   07.36 7.50 07.29   19.43 7.99 17.01    
Sat 11   08.13 7.46 07.27   20.21 7.94 17.03    
Sun 12   08.51 7.26 07.25   21.01 7.69 17.05    
Mon 13   09.31 6.92 07.23   21.43 7.26 17.07    
Tue 14   10.14 6.50 07.21   22.33 6.69 17.09   Last Qtr
Wed 15   11.08 6.05 07.19   23.40 6.08 17.11    
Thu 16   **.** *.** 07.17   12.21 5.71 17.12    
Fri 17   01.15 5.75 07.15   13.55 5.72 17.14    
Sat 18   02.56 5.90 07.13   15.19 6.10 17.16    
Sun 19   04.12 6.34 07.10   16.22 6.61 17.18    
Mon 20   05.08 6.74 07.08   17.10 7.06 17.20    
Tue 21   05.52 6.99 07.06   17.50 7.38 17.22   New
Wed 22   06.29 7.12 07.04   18.26 7.60 17.24    
Thu 23   07.01 7.16 07.02   19.01 7.69 17.26    
Fri 24   07.32 7.13 07.00   19.35 7.65 17.28    
Sat 25   08.01 7.03 06.58   20.06 7.46 17.30    
Sun 26   08.30 6.84 06.55   20.39 7.14 17.32    
Mon 27   08.58 6.57 06.53   21.08 6.71 17.34    
Tue 28   09.28 6.23 06.51   21.42 6.20 17.35    
Wed 29   10.02 5.82 06.49   22.22 5.65 17.37    
                       

 

September 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Sat 1   07.08 7.80 09.11   19.46 7.39 19.48    
Sun 2   07.45 7.89 06.12   20.19 7.36 19.46    
Mon 3   08.21 7.84 06.14   20.50 7.25 19.43    
Tue 4   08.55 7.64 06.16   21.20 7.06 19.41    
Wed 5   09.28 7.30 06.17   21.49 6.79 19.39    
Thu 6   10.01 6.85 06.19   22.19 6.45 19.36    
Fri 7   10.34 6.32 06.21   22.54 6.04 19.34    
Sat 8   11.16 5.76 06.23   23.38 5.61 19.32   Last Qtr
Sun 9   **.** *.** 06.24   12.14 5.26 19.29    
Mon 10   00.46 5.28 06.26   13.45 5.05 19.27    
Tue 11   02.20 5.31 06.28   15.16 5.32 19.24    
Wed 12   03.40 5.74 06.29   16.24 5.86 19.22    
Thu 13   04.39 6.32 06.31   17.16 6.42 19.20    
Fri 14   05.26 6.87 06.33   17.59 6.89 19.17    
Sat 15   06.06 7.34 06.34   18.39 7.27 19.15    
Sun 16   06.45 7.72 06.36   19.15 7.55 19.12   New
Mon 17   07.23 8.00 06.38   19.53 7.72 19.10    
Tue 18   08.02 8.14 06.40   20.31 7.75 19.07    
Wed 19   08.42 8.10 06.41   21.09 7.62 19.05    
Thu 20   09.24 7.83 06.43   21.48 7.33 19.03    
Fri 21   10.08 7.37 06.45   22.31 6.92 19.00    
Sat 22   10.59 6.76 06.46   23.22 6.45 18.58   1st Qtr
Sun 23   **.** *.** 06.48   12.05 6.16 18.55    
Mon 24   00.29 6.04 06.50   13.44 5.85 18.53    
Tue 25   02.00 5.94 06.52   15.16 6.04 18.51    
Wed 26   03.27 6.25 06.53   16.31 6.47 18.48    
Thu 27   04.34 6.74 06.55   17.27 6.88 18.46    
Fri 28   05.26 7.16 06.57   18.11 7.12 18.43    
Sat 29   06.08 7.45 06.58   18.46 7.25 18.41    
Sun 30   06.45 7.63 07.00   19.19 7.32 18.39   Full
                       

 

October 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Mon 1   07.20 7.71 07.02   19.49 7.36 18.36    
Tue 2   07.55 7.66 07.04   20.19 7.32 18.34    
Wed 3   08.29 7.48 07.05   20.49 7.20 18.31    
Thu 4   09.02 7.18 07.07   21.17 6.97 18.29    
Fri 5   09.34 6.78 07.09   21.46 6.67 18.27    
Sat 6   10.07 6.32 07.11   22.19 6.29 18.24    
Sun 7   10.45 5.83 07.13   22.59 5.87 18.22    
Mon 8   11.37 5.39 07.14   23.57 5.50 18.20   Last Qtr
Tue 9   **.** *.** 07.16   12.57 5.14 18.17    
Wed 10   01.21 5.38 07.18   14.28 5.34 18.15    
Thu 11   02.46 5.69 07.20   15.39 5.84 18.13    
Fri 12   03.51 6.23 07.21   16.36 6.41 18.11    
Sat 13   04.44 6.82 07.23   17.24 6.93 18.08    
Sun 14   05.30 7.34 07.25   18.06 7.35 18.06    
Mon 15   06.14 7.76 07.27   18.47 7.66 18.04   New
Tue 16   06.56 8.05 07.29   19.27 7.85 18.02    
Wed 17   07.40 8.18 07.30   20.07 7.90 17.59    
Thu 18   08.25 8.10 07.32   20.49 7.78 17.57    
Fri 19   09.11 7.79 07.34   21.30 7.51 17.55    
Sat 20   10.00 7.30 07.36   22.15 7.11 17.53    
Sun 21   10.54 6.71 07.38   23.05 6.65 17.51    
Mon 22   **.** *.** 07.40   12.04 6.17 17.48   1st Qtr
Tues 23   00.08 6.24 07.42   13.34 5.93 17.46    
Wed 24   01.32 6.07 07.43   14.55 6.05 17.44    
Thu 25   02.57 6.24 07.45   16.03 6.36 17.42    
Fri 26   04.05 6.58 07.47   16.58 6.68 17.40    
Sat 27   04.57 6.90 07.49   17.40 6.90 17.38    
Sun 28   04.40 7.13 06.51   17.17 7.05 16.36    
Mon 29   05.19 7.28 06.53   17.49 7.18 16.34   New
Tues 30   05.56 7.36 06.55   18.20 7.28 16.32    
Wed 31   06.32 7.34 06.56   18.51 7.31 16.30    
                       

 

November 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Thu 1   07.07 7.23 06.58   19.21 7.25 16.28    
Fri 2   07.40 7.01 07.00   19.52 7.09 16.26    
Sat 3   08.12 6.72 07.02   20.21 6.85 16.25    
Sun 4   08.46 6.39 07.04   20.53 6.55 16.23    
Mon 5   09.25 6.02 07.06   21.32 6.21 16.21    
Tue 6   10.11 5.68 07.08   22.21 5.88 16.19    
Wed 7   11.12 5.45 07.10   23.26 5.69 16.17   Last Qtr
Thu 8   **.** *.** 07.11   12.33 5.48 16.16    
Fri 9   00.45 5.79 07.13   13.48 5.83 16.14    
Sat 10   01.58 6.18 07.15   14.50 6.32 16.12    
Sun 11   02.57 6.69 07.17   15.44 6.82 16.11    
Mon 12   03.52 7.19 07.19   16.33 7.26 16.09    
Tue 13   04.44 7.61 07.21   17.19 7.60 16.08   New
Wed 14   05.34 7.90 07.22   18.03 7.83 16.06    
Thu 15   06.25 8.03 07.24   18.48 7.94 16.05    
Fri 16   07.14 7.96 07.26   19.32 7.88 16.03    
Sat 17   08.03 7.70 07.28   20.15 7.68 16.02    
Sun 18   08.54 7.28 07.30   21.01 7.35 16.00    
Mon 19   09.48 6.78 07.31   21.49 6.95 15.59    
Tue 20   10.49 6.30 07.33   22.43 6.54 15.58   1st Qtr
Wed 21   12.04 6.00 07.35   23.52 6.23 15.57    
Thu 22   **.** *.** 07.37   13.15 5.93 15.56    
Fri 23   01.11 6.14 07.38   14.21 6.05 15.54    
Sat 24   02.22 6.24 07.40   15.19 6.27 15.53    
Sun 25   03.23 6.44 07.42   16.06 6.51 15.52    
Mon 26   04.12 6.64 07.43   16.46 6.71 15.51    
Tue 27   04.56 6.81 07.45   17.22 6.95 15.50    
Wed 28   05.35 6.93 07.46   17.56 7.11 15.50   Full
Thu 29   06.13 6.99 07.48   18.28 7.21 15.49    
Fri 30   06.49 6.98 07.49   19.00 7.23 15.48    
                       

 

December 2012

  Morning   Evening  
Day Date   High Tide hrs min High Tide height

Sunrise
hrs min

  High Tide hrs min High Tide height Sunset
hrs min
  Moon
 
Sat 1   07.23 6.90 07.51   19.31 7.17 15.47    
Sun 2   07.57 6.76 07.52   20.03 7.04 15.47    
Mon 3   08.31 6.57 07.54   20.37 6.85 15.46    
Tue 4   09.08 6.33 07.55   21.13 6.61 15.45    
Wed 5   09.49 6.08 07.56   21.54 6.37 15.45    
Thu 6   10.38 5.86 07.58   22.45 6.17 15.45   Last Qtr
Fri 7   11.38 5.74 07.59   23.49 6.08 15.44    
Sat 8   **.** *.** 08.00   12.52 5.84 15.44    
Sun 9   01.03 6.19 08.01   14.02 6.15 15.44    
Mon 10   02.13 6.51 08.02   15.06 6.56 15.43    
Tue 11   03.19 6.90 08.04   16.04 7.00 15.43    
Wed 12   04.23 7.28 08.05   16.57 7.39 15.43    
Thu 13   05.21 7.59 08.06   17.47 7.70 15.43   New
Fri 14   06.15 7.77 08.06   18.34 7.90 15.43    
Sat 15   07.07 7.80 08.07   19.19 7.96 15.43    
Sun 16   07.57 7.64 08.08   20.02 7.87 15.44    
Mon 17   08.43 7.33 08.09   20.44 7.63 15.44    
Tue 18   09.31 6.91 08.10   21.28 7.28 15.44    
Wed 19   10.19 6.45 08.10   22.14 6.85 15.44    
Thu 20   11.14 6.04 08.11   23.07 6.39 15.45   1st Qtr
Fri 21   **.** *.** 08.11   12.17 5.75 15.45    
Sat 22   00.12 6.01 08.12   13.24 5.65 15.46    
Sun 23   01.28 5.83 08.12   14.30 5.76 15.47    
Mon 24   02.42 5.87 08.13   15.28 6.02 15.47    
Tue 25   03.45 6.07 08.13   16.18 6.34 15.48    
Wed 26   04.36 6.32 08.13   16.58 6.65 15.49    
Thu 27   05.20 6.54 08.13   17.35 6.90 15.49    
Fri 28   05.58 6.71 08.13   18.09 7.09 15.50   Full
Sat 29   06.34 6.82 08.14   18.43 7.21 15.51    
Sun 30   07.07 6.88 08.14   19.16 7.28 15.52    
Mon 31   07.41 6.89 08.13   19.48 7.28 15.53    
                       

© Copyright 2010 Spalding & District Wildfowlers Association Ltd. All rights reserved

Spalding and District Wildfowlers Association Ltd is a company registered in England and Wales with a company number 4490735
The registered office is 5 Abbots Way, Spalding, Lincs PE11 1JS